Wattson Audio Madison Streamer
Frequently Bought Together
Product Overview & Specifications
Swiss Precision Meets Musical Engagement THE NEW UPGRADE - THE LOUNGE EDITION
SPECIFICATIONS
| Specification | Detail |
|---|---|
| 1 | Network streaming resolution: PCM up to 32-bit 384kHz, DSD up to 256x (11,2896MHz) |
| 2 | S/PDIF input resolution: PCM up to 24-bit 192kHz |
| 3 | RCA output level (0dB FS): 2,0V RMS |
| 4 | XLR output level (0dB FS): 4,0V RMS |
| 5 | Signal-to-noise, weighted (SNR-A): > 120dB |
| 6 | Harmonic distortion (THD+N, 0dB FS): < 0,001% |
| 7 | Headphone output: 2x 150mW on 32Ω, 2x 50mW on 150Ω, 2x 10mW on 600Ω |
| 8 | Supported standards: UPnP/DLNA, AirPlay, TIDAL connect, Qobuz connect, Roon Ready, plays with Audirvāna |
| 9 | Streaming services brought by the Wattson Music iOS app: TIDAL, Qobuz, airable radios, DLNA servers |
| 10 | Supported audio file formats: WAV, FLAC, AIFF, ALAC, MP3, AAC, Ogg Vorbis, WMA |
| 11 | Network input: 100Mbit/s Ethernet |
| 12 | Digital inputs: 1x S/PDIF on RCA connector, PCM and 1x S/PDIF on TOSLink |
| 13 | Analog outputs: 1x unbalanced on RCA connectors and 1x balanced on XL |
| 14 | Headphone output: 6.35mm Jack connector |
| 15 | Dimensions (W x D x H): 174 x 185 x 52mm (6,9 x 7,3 x 2,1in) |
| 16 | Weight: 1075g (2,37 lbs) |
| 17 | Power supply: 5V DC, external, medical grade |
| 18 | Power consumption: 50mW (idle), 3,5 W (playing) |

