Product Overview & Specifications
Topping Ext90 Input Extender
Topping's Ext90 is the input extender for the Topping Pre90 Preamp and A90D Headphone amp
Extends the Pre90 and A90D inputs from 1 rca and 1 XLR to 2 RCA and 4 XLR inputs.
*Included with the Ext90 is a UK power cable, Aviation connector (to connect Pre to Ext), Remote, Manual*
**Topping Ext90 is offered with a two years UK Audio Emotion Ltd warranty**
Specifications
Parameters (*relating to Topping Pre 90 connection (@IN=5Vrms Vol=0dB)
| THD+N @1kHz A-wt | SE in/SE out <0.00007%Bal in/SE out <0.00007%SE in/Bal out <0.00007%Bal in/Bal out <0.00007% |
| THD @20-20kHz 90kBW | SE in/SE out <0.00003%Bal in/SE out <0.00003%SE in/Bal out <0.00003%Bal in/Bal out <0.00003% |
| SINAD @1kHz A-wt | SE in/SE out 124dBBal in/SE out 124dBSE in/Bal out 124dBBal in/Bal out 124dB |
| SNR @1kHz A-wt | SE in/SE out 141dBBal in/SE out 137dBSE in/Bal out 145dBBal in/Bal out 138dB |
| Dynamic Range @1kHz A-wt | SE in/SE out 141dBBal in/SE out 137dBSE in/Bal out 145dBBal in/Bal out 138dB |
| Frequency Response | SE in/SE out 20Hz 100kHz(±0.1dB)Bal in/SE out 20Hz 100kHz(±0.1dB)SE in/Bal out 20Hz 100kHz(±0.1dB)Bal in/Bal out 20Hz 100kHz(±0.1dB) |
| Output level | SE in/SE out 25VppBal in/SE out 25VppSE in/Bal out 50VppBal in/Bal out 50Vpp |
| AP measured noise level @A-wt | SE in/SE out <0.7uVrmsBal in/SE out <0.7uVrmsSE in/Bal out <0.9uVrmsBal in/Bal out <0.9uVrms |
| Actual noise level** @A-wt | SE in/SE out <0.3uVrmsBal in/SE out <0.3uVrmsSE in/Bal out <0.6uVrmsBal in/Bal out <0.6uVrms |
| Channel crosstalk @1kHz | SE in/SE out -130dBBal in/SE out -137dBSE in/Bal out -140dBBal in/Bal out -140dB |
| Channel Balance | SE in/SE out +10dB - -60dB ±0.5dBBal in/SE out +10dB - -60dB ±0.5dBSE in/Bal out +16dB - -60dB ±0.5dBBal in/Bal out +16dB - -60dB ±0.5dB |
| IMD CCIF @(18kHz+19kHz) | SE in/SE out -115dBBal in/SE out -115dBSE in/Bal out -115dBBal in/Bal out -115dB |
| IMD SMPTE @(60Hz+7kHz) | SE in/SE out -115dB@SMPTE4: 1Bal in/SE out -115dB@SMPTE4: 1SE in/Bal out -115dB@SMPTE4: 1Bal in/Bal out -115dB@SMPTE4: 1 |
| Input sensitivity | SE in/SE out 9.2Vrms @0dBBal in/SE out 9.3Vrms @0dBSE in/Bal out 9.2Vrms @0dBBal in/Bal out 9.3Vrms @0dB |
| Volume range | SE in/SE out +10dB - -99dBBal in/SE out +10dB - -99dBSE in/Bal out +16dB - -99dBBal in/Bal out +16dB - -99dB |
| Output impedance | SE in/SE out 20Bal in/SE out 20SE in/Bal out 40Bal in/Bal out 40 |
| Output DC Configuration | SE in/SE out <1mVrmsBal in/SE out <1mVrmsSE in/Bal out <1mVrmsBal in/Bal out <1mVrms |

