iFi Audio xDSD Gryphon Black Portable DAC and Headphone Amp
Frequently Bought Together
Product Overview & Specifications
xDSD Gryphon Black Packed with award-winning features and functionality, the xDSD Gryphon takes the best tech from our desktop DACs to create a portable DAC/Amp that can rise to any challenge. Fantastic Beasts. Heres where you find them.
SPECIFICATIONS
| Specification | Detail |
|---|---|
| Battery | USB-C charging. BC1.2 compliant up to 1900mA charging current |
| DAC | Burr-Brown |
| Dimensions | 123mm x 75mm x 19mm |
| Formats Supportted | DSD: DSD512/256/128/64, Octa/Quad/Double/Single-Speed |
| PCM | 768/705.6/384/352.8/192/176.4/ 96/88.2/48/44.1kHz |
| DXD | 768/705.6/384/352.8kHz, Double/Single-Speed DXD |
| MQA (Decoder) | 384/352.8kHz |
| Bluetooth | Up to 96kHz |
| Input | Wireless: Bluetooth 5.1 (aptX, aptX HD, aptX Adaptive, aptX LL, LDAC, HWA, AAC and SBC Codec) |
| Wired (Digital) | USB-C, S/PDIF co-axial |
| Wired (Analogue) | Balanced: 4.4mm, SE Input: 3.5mm |
| Weight | 215g |
| Output | Line Section: |
| Balanced | 6.7V max. (variable) |
| S-Bal (SE) | 3.5V max. (variable) |
| Headphone Section | |
| Balanced | 4.4mm Pentaconn |
| S-Bal (SE) | 3.5mm SE |
| Output Impedance | Line Section: |
| Balanced | 200Ω |
| S-Bal (SE) | 100Ω |
| Balanced | <110dB(A) @ 0dBFS |
| S-Bal (SE) | <110dB(A) @ 0dBFS |
| Balanced | <0.007% @ 0dBFS |
| S-Bal (SE) | <0.015% @ 0dBFS |
| Headphone Section | |
| Balanced | <1Ω |
| S-Bal (SE) | <1Ω |
| RMS Output Power | Headphone Section: |
| Balanced | |
| >1000mW @ 32Ω | >74mW @ 600Ω |
| >6.7V max. @ 600Ω | S-Bal (SE): |
| >320mW @ 32Ω | >40mW @ 300Ω |
| >3.5V max. @ 600Ω | SNR |
| Headphone Section | |
| Balanced | <116dB(A) @ 0dBFS |
| S-Bal (SE) | <115dB(A) @ 0dBFS |
| THD+N | Headphone Section: <0.005% (1V @ 16Ω) |

