Goldring 1022GX MM Cartridge
Goldring 1022GX MM Cartridge
Our price match promise...
If you find an identical item cheaper from one of our online competitors, tell us and not only will we match the price, we'll beat it by 10% of the difference.
Estimated Shipping Widget will be displayed here!
Technical data
| Frequency Response | 20Hz-20kHz3dB |
| Channel Balance | 2dB @ 1kHz |
| Channel Separation | 25dB @ 1kHz |
| Sensitivity | 6.5mV1.5dB, 1kHz @ 5 cm/sec |
| Static Compliance | 24mm/N lat., 16mm/N vert |
| Equivalent tip mass | 0.45 mg |
| Vertical Tracking Angle | 24 |
| Stylus Radius | Vital PH |
| Stylus Type | Replaceable |
| Load Resistance | 47,000 Ohm |
| Load Capacitance | 150-200pF |
| Internal Inductance | 570 mH |
| Internal Resistance | 660 Ohm |
| Cartridge Weight | 6.3g |
| Fixing Centre | 12.7mm |
| Playing Weight | 1.7g nom. |
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

