EverSolo DAC-Z10 DAC
EverSolo DAC-Z10 DAC
Our price match promise...
If you find an identical item cheaper from one of our online competitors, tell us and not only will we match the price, we'll beat it by 10% of the difference.
Estimated Shipping Widget will be displayed here!
The Eversolo DAC-Z10 is a flagship digital-to-analogue converter and balanced preamplifier engineered for uncompromising audio performance. Featuring a Fully Isolated Architecture (FIA™) that completely separates the digital and analogue domains, three independent linear power supplies, and dual AK4191 + AK4499 DACs in a dual-mono configuration, it delivers exceptional signal purity, ultra-low noise, and remarkable spatial accuracy.
KEY FEATURES & SYSTEM HIGHLIGHTS
- Fully Isolated Architecture (FIA™): Completely separates digital and analogue domains to minimise interference and preserve signal purity.
- Triple Linear Power Supplies: Three independent linear power supplies individually power the left channel, right channel, and system architecture.
- Dual-Mono AKM Velvet Sound™ DACs: Independent AK4191 + AK4499 DAC pairs for left and right channels.
- Fully Balanced Preamplifier: Employs precise dual-channel R2R volume control.
- Eversolo Precision Core™ Clocking: OCXO Temperature-Controlled Crystal Oscillator with PLL technology and external 10MHz & 25MHz master clock support.
- FPGA Redefined Processing: Built-in FPGA shapes IIS data and refines the clock before reaching the DAC.
- Isolated Inputs & Outputs: Dedicated isolated AES/EBU input, 8-mode IIS digital input, and an external grounding post to eliminate noise.
- HDMI ARC / eARC: Effortless TV and home theatre integration.
- Headphone Amplifier: Dedicated 6.35mm headphone amplifier module with automatic impedance detection and gain adjustment.
- Wireless Connectivity: Built-in Qualcomm QCC5125 Bluetooth 5.0 module supporting high-resolution codecs.
- Display & Control: Large 8.8-inch IPS touchscreen, full-function remote control, and mobile app control.
- Customisable Sound: 6 DAC filter characteristics and up to 15dB left/right balance gain adjustment across analogue and digital inputs.
SPECIFICATIONS
BASIC PARAMETERS
| Specification | Detail |
|---|---|
| Model | Eversolo DAC-Z10 |
| Display | 8.8" IPS Touchscreen |
| Chassis Material | Aluminium Alloy |
| Main Processor | DCP8568 |
| DAC Configuration | Left Channel: AK4191 + AK4499 | Right Channel: AK4191 + AK4499 |
| Audio Processor | Multi-core USB Audio Processor |
| Op-Amp Chip | OPA1612 |
| Power Supply | Triple Ultra-Low Noise Linear Power Supplies |
| Power Supply Voltage | AC 100–240V, 50/60Hz |
| Rated Power Consumption | 32W |
| Dimensions (L × W × H) | 365mm × 310mm × 78mm |
AUDIO INPUTS & OUTPUTS
| Input / Output | Specification & Support |
|---|---|
| USB-B Audio Input | Compatible with Windows 10+, macOS, Android, iOS; up to Stereo DSD512 / PCM 768kHz 32-Bit |
| IIS Input | 8 mode configurations; up to Stereo DSD512 / PCM 768kHz 32-Bit |
| AES/EBU Input | Up to Stereo PCM 192kHz/24-Bit / DSD64 DoP |
| Optical Inputs (×2) | Up to Stereo PCM 192kHz/24-Bit / DSD64 DoP |
| Coaxial Inputs (×2) | Up to Stereo PCM 192kHz/24-Bit / DSD64 DoP |
| HDMI ARC Input | Supports ARC and eARC modes; up to Stereo PCM 192kHz/24-Bit |
| Bluetooth Input | Qualcomm QCC5125 (BT 5.0); supports SBC / AAC audio protocols |
| Analogue Inputs | XLR (Balanced), RCA |
| Analogue Pre-Outs | XLR (Balanced), RCA |
| Headphone Output | 6.35mm Single-Ended |
| Recommended Headphone Impedance | 16–300Ω (Low Gain: 16–32Ω / High Gain: 32–300Ω) |
| External Clock Input | Supports 10MHz / 25MHz clock inputs with 50Ω or 75Ω impedance |
| USB Port | USB 2.0 (×1, reserved for firmware upgrades) |
AUDIO PERFORMANCE
| Output | Level | THD+N | SNR / DNR | Noise Floor | Frequency Response | Crosstalk |
|---|---|---|---|---|---|---|
| XLR Balanced Out | 5.0 Vrms @ 0dBFS | 0.00008% @ 1kHz (-122dB) | 130dB | <1.2μVrms | 20Hz–20kHz (±0.1dB) | -130dB |
| RCA Out | 2.5 Vrms @ 0dBFS | 0.000097% @ 1kHz (-120dB) | 128dB | <1.5μVrms | 20Hz–20kHz (±0.1dB) | -123dB |
| Headphone (Low Gain) | 4.0 Vrms @ 0dBFS | 0.0003% @ 1kHz (-110dB) | 124dB | <2.5μVrms | 20Hz–20kHz (±0.1dB) | — |
| Headphone (Mid Gain) | 5.6 Vrms @ 0dBFS | 0.00018% @ 1kHz (-115dB) | 126dB | <2.5μVrms | 20Hz–20kHz (±0.1dB) | — |
| Headphone (High Gain) | 7.0 Vrms @ 0dBFS | 0.00013% @ 1kHz (-118dB) | 127dB | <2.5μVrms | 20Hz–20kHz (±0.1dB) | — |
WHAT'S IN THE BOX
- 1 × Remote Control
- 1 × Power Cable
- 1 × USB Data Cable
- 1 × TRIGGER Cable
- 1 × USB Drive (for Firmware Upgrade)
- 1 × Polishing Cloth
- 1 × User Manual
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

