Cary Audio DMS-300A Streaming Integrated Amplifier
Cary Audio DMS-300A Streaming Integrated Amplifier
Our price match promise...
If you find an identical item cheaper from one of our online competitors, tell us and not only will we match the price, we'll beat it by 10% of the difference.
Estimated Shipping Widget will be displayed here!
The DMS-300A brings the best of both worlds togetherstreaming technology and high-performance amplification, all in one sleek, powerful package. Featuring a discrete Class AB amplifier rated at 75 watts per channel, the DMS-300A delivers the rich, dynamic sound Cary Audio is known for, with the modern convenience of todays top streaming platforms.
Stream your favorite music with ease via Qobuz Connect, TIDAL Connect, Spotify Connect, AirPlay, and Bluetooth, or take full control of your digital library with Roon Ready and UPnP/DLNA compatibility. Whether youre connecting via Wi-Fi or Ethernet, the DMS-300A ensures reliable, high-resolution playback every time.
With a full suite of digital and analog inputs and outputs, the DMS-300A integrates seamlessly into any system, whether youre building from scratch or upgrading your existing setup.
Specifications
| Master Clock Jitter | Below measurable levels |
| Digital Sampling Rates (Fs) | 44.1 kHz to 768 kHz |
| Digital Filter | 32-Bit 8x Oversampling Digital Filter |
| Digital/Analog Converters | 1-2 channel AKM Chipset |
| BLUETOOTH | Qualcomm aptX® decoder and transmitter |
| Analog Filter | 3rd Order Bessel |
| Analog SUB Outputs | SingleEnded RCA |
| Digital Outputs | Coaxial, Toslink operating at Sample Frequency (Fs) from 44.1 kHz to 192 kHz, 16 bit to 24 bit |
| Digital Inputs | USB-A x 3, SD Card x 1 BLUETOOTH In Coaxial x1, Toslink x1 |
| Digital Input Sample Rate | USB operating at Sample Frequency (Fs) from 44.1 kHz to 384 kHz, 16 bit to 32 bit, DSD 64, 128, 256 and 512. BLUETOOTH Sample Frequency (Fs) 48 kHz, 16 bit. Coaxial, Toslink operating at Sample Frequency (Fs) from 44.1 kHz to 192 kHz, 16bit to 24 bit |
| Control | Trigger output 12VDC x1 IR control x1 |
| Communication | Ethernet Wi-Fi 802.11 b/g/n |
| Power Input | Configured at factory for either 110-120 or 220-240 VAC, 50-60 Hz |
| Power Consumption | 255 Watts |
| Weight | 26 lbs. |
| Dimensions | 3.75 H x 17.25 W x 12.5 D |
POWER AMPLIFIER
| Analog Input | Single-Ended RCA x 3 for Main-In, Line 1, Line 2 3.5mm Stereo Jack x 1 |
| Analog Input Impedance | 10K Ω Unbalanced |
| Power Amplifier Output | 2 x 75W RMS in 8 Ω from 20Hz to 20KHz 2 x 125W RMS in 4 Ω from 20Hz to 20KHz |
| Circuit Type | Solid State, Power MOSFET Transistor, Class A/B |
| Frequency Response | 10Hz 50KHz +/- 0.1dB (at 10db below rated output power) |
| Distortion (SAMPTE-1M) | <0.5% |
| S/N Ratio | >100dB, A Weighted |
| Protections | Full short circuit, thermal, Ultrasonic, RF Signal muting & Current limiter. |
AUDIO (LPCM)
| Frequency Range | 2 Hz 22 kHz (44.1 kHz) |
| Amplitude Linearity | 0.1 dB (20 Hz 20 kHz) |
| Phase Linearity | 3 degrees (20 Hz 20 kHz) |
| Dynamic Range | 117 dB (1 kHz) |
| Signal-to-Noise Ratio | 107 dB (1 kHz) |
| Channel Separation | 106 dB (1 kHz) |
| Total Harmonic Distortion | 0.0004% (1 kHz) |
| Pre-Amp Output Level | 3.0V RMS (220 Ω output impedance) for maximum volume |
NETWORK, USB, SD CARD PLAYBACK
| Playback Format Supply | .dsf, .dff (DSD64, 128, 256, 512), .aif, .aiff, .alac, .flac, .m4a, .mp4, .wav, .ape, .mp3, .aac, .wma, .ogg, .asf |
| Frequency Range | 2 Hz 100 kHz |
| Signal System | 16, 20, 24, & 32 bit PCM and 1 bit DSD |
| Sampling Frequency | 44.1 kHz to 384 kHz PCM and 2.822MHz 22.5792 MHz DSD |
| Dynamic Range | 117 dB |
| DSD System Clock | Frequency 22.5792 MHz |
| Signal-to-Noise Ratio | 107 dB |
SPDIF PLAYBACK; COAXIAL, TOSLINK (LPCM)
| Frequency Range | 2 Hz 80 kHz |
| Signal System | 16, 20, and 24 bit |
| Sampling Frequency | 44.1 kHz to 192 kHz PCM |
| Dynamic Range | 117 dB |
| System Clock | Frequency 22.5792 MH |
| Signal-to-Noise Ratio | 107 dB |
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

