Audio Technica ATH-TWX7 Wireless Earbuds
Frequently Bought Together
Product Overview & Specifications
ATH-TWX7
The ATH-TWX7 truly wireless earbuds are designed to provide listeners with a high-fidelity experience and features to customise listening sessions. Leveraging the 5.8 mm high-resolution drivers from the flagship ATH-TWX9, the ATH-TWX7 offer detailed music playback, including support for 24-bit/96 kHz audio files all within a compact and easily portable design. These earbuds also provide audio-controlling features accessible with a touch of the earbud sensor to activate the digital hybrid noise canceling technology.
Clear Call Anywhere, Anytime
With two beamforming microphones in each earbud, the ATH-TWX7 clearly captures your voice, even in noisy environments. Plus, you can choose from two call modes Natural Mode (indoors/quiet) and Noise-Reduction Mode (outdoors/noisy) to get the best audio quality anywhere.
Customise Your Listening Experience
The ATH-TWX7 lets you control your sound space. Apply the noise-cancelling function to focus on work, the talk-through function to accentuate the voices/announcements around you, or the unique soundscape function to produce sounds for concentrating, relaxing or meditating.
Secure Fit in a Compact Design
The compact earbuds fit discreetly in your ears, providing a comfortable listening experience for hours on end. Select from two sets of included eartips soft and standard to customise your fit.
Choose what you want to Hear
Digital hybrid noise-cancelling technology, driven by small MEMS microphones in each earbud, eliminates unwanted sounds. The hear-through function allows you to listen to music while walking, playing sports, doing housework, working remotely, or using public transportation.
Added Control
Using the ATH-TWX7 with the Audio-Technica CONNECT app gives you access to many additional functions, such as the low latency mode, Natural and Noise-Reduction call modes, ambience control (including presets and hear-through), EQ, touch sensor settings, soundscape function (for relaxing or focusing), and more!
Specifications
| Headphones | |
| Type | Dynamic |
| Driver Diameter | 5.8mm |
| Frequency Response | 10 - 40,000Hz |
| Sensitivity | 100dB/mW |
| Impedance | 16 ohms |
| Battery Life | 7.5 hours* |
| Battery life (ANC Active) | 6.5 hours* |
| Battery life with Case | 24 hours* |
| Battery life with Case (ANC Active) | 20 hours* |
| Charging Time | 1.5 hours* |
| Case Charging Time | 3 hours* |
| Case Charging Time (Wireless) | 5 hours* |
| Operating Temperature | 5 - 40 (41 to 104) |
| Weight | Headphones: Approx. 4.7 g (0.17 oz) (L side), approx. 4.7 g (0.17 oz) (R side); Charging case: Approx. 47.5 g (1.7 oz) |
| Microphone Type | MEMS type |
| Microphone Sensitivity | -38dB1V/Pa, at 1kHz |
| Microphone Polar Pattern | Omnidirectional |
| Power Supply | HeadphonesDC3.85V lithium ion battery (built-in) Charging caseDC3.85V lithium ion battery (built-in) |
| Water-Resistant (drip-proof) Performance | IPX4 (headphones only) |
| Accessories Included | USB charging cable (30 cm (12") USB Type-A / USB Type-C) Eartips: Soft (XS, S, M, L), Standard (XS, S, M, L) |
| Notes | *All times (hours) are approximate, continuous music playback and depending on operating conditions. **Charging takes longer when the temperature is below 10 (50) or above 30 (86). For product improvement, the product is subject to modification without notice. |
| Bluetooth® | |
| Bluetooth® Version | Bluetooth Ver.5.1 |
| Operating Range | Line of sight - approx. 10 m (33') |
| Maximum RF Output | 12mW EIRP |
| Frequency Band | 2.4GHz band2.402GHz2.480GHz |
| Modulation Method | GFSK, Pi/4DQPSK, 8DPSK |
| Spread Spectrum Method | FHSS |
| Compatible Bluetooth Profiles | A2DP, AVRCP, HFP |
| Support Codec | LDAC, AAC, SBC |
| Supported Content Protection Method | SCMS-T |
| Supported Sample Rates | 44.1kHz, 48kHz, 96kHz (When using LDAC codec) |
| Supported Bit Rates | 16bit, 24bit (When using LDAC codec) |
| Transmission Band | 10Hz - 47,000Hz (when LDAC 96kHz sampling), 20Hz - 20,000Hz |

